<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aram Bartholl - Blog &#187; privacy</title>
	<atom:link href="http://datenform.de/blog/tag/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://datenform.de/blog</link>
	<description>Info on my projects, exhibitions, events, friends and anything related to neo-analogue, diy, privacy, games, and streetart.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Fuck You Cookie&#8221;</title>
		<link>http://datenform.de/blog/fuck-you-cookie/</link>
		<comments>http://datenform.de/blog/fuck-you-cookie/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:48:37 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[other projects]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=1341</guid>
		<description><![CDATA[&#8220;Fuck You Cookie&#8221; Performance Fridericianum Museum, Kassel 16.01.2009 by Philipp Teister and Kim Asendorf. You want a cookie too? Check this!]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2009/09/fuck-cookies.jpg"><img class="alignleft size-full wp-image-1340" style="margin-right: 10px;" title="fuck-cookies" src="http://datenform.de/blog/wp-content/uploads/2009/09/fuck-cookies.jpg" alt="fuck-cookies" width="650" height="518" /></a><a href="http://www.kaubonschen.com/portfolio/forme/fuck-you-cookie/">&#8220;Fuck You Cookie&#8221; Performance</a><br />
Fridericianum Museum, Kassel<br />
16.01.2009</p>
<p>by <a href="http://www.philippteister.de/" target="_blank">Philipp Teister</a> and <a href="http://www.kimasendorf.de/" target="_blank">Kim Asendorf</a>.</p>
<p>You want a cookie too? <a href="http://www.kaubonschen.com/fuckyou/">Check this!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/fuck-you-cookie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gott sieht alles</title>
		<link>http://datenform.de/blog/gott-sieht-alles/</link>
		<comments>http://datenform.de/blog/gott-sieht-alles/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:24:48 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=1085</guid>
		<description><![CDATA[I am waiting for the day when Google will ask us to &#8216;streetview&#8217; our own houses and apartments. &#8220;Look, Tobi has a new kitchen table. Ah, here is his bathroom.&#8221; Check the Google streetview bike on searchengineland!]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2009/07/goog-540.jpg"><img class="alignleft size-full wp-image-1084" style="margin-right: 10px;" title="goog-540" src="http://datenform.de/blog/wp-content/uploads/2009/07/goog-540.jpg" alt="goog-540" width="540" height="405" /></a></p>
<p>I am waiting for the day when Google will ask us to &#8216;streetview&#8217; our own houses and apartments. &#8220;Look, Tobi has a new kitchen table. Ah, here is his bathroom.&#8221;</p>
<p>Check the Google streetview bike on <a href="http://searchengineland.com/google-street-view-bike-21320">searchengineland</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/gott-sieht-alles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Society</title>
		<link>http://datenform.de/blog/transparent-society/</link>
		<comments>http://datenform.de/blog/transparent-society/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:47:06 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=750</guid>
		<description><![CDATA[I feel so transparent today.  ;-) &#8216;Hey Google Health! Could you plz archive this for me. Thx!&#8221; (Aua)]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2009/06/5zehe_li.jpg"><img class="alignnone size-full wp-image-749" title="5zehe_li" src="http://datenform.de/blog/wp-content/uploads/2009/06/5zehe_li.jpg" alt="5zehe_li" width="800" height="289" /></a></p>
<p>I feel so transparent today.  ;-)<br />
&#8216;Hey Google Health! Could you plz archive this for me. Thx!&#8221;<br />
(Aua)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/transparent-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Nice to see you&#8217;</title>
		<link>http://datenform.de/blog/nice-to-see-you/</link>
		<comments>http://datenform.de/blog/nice-to-see-you/#comments</comments>
		<pubDate>Sun, 31 May 2009 05:19:00 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=659</guid>
		<description><![CDATA[It&#8217;s kind of natural nowadays that a meeting point is monitored by a surveillance cam. But in this particular case (at airport Tegel, Berlin, DE) it is interesting that the logo of the meeting point looks exactly like the cam itself.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.datenform.de/blog/uploaded_images/meeting-point-cctv-794243.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 432px; height: 650px;" src="http://www.datenform.de/blog/uploaded_images/meeting-point-cctv-794243.jpg" alt="" border="0" /></a>It&#8217;s kind of natural nowadays that a meeting point is monitored by a surveillance cam. But in this particular case  (at airport Tegel, Berlin, DE) it is interesting that the logo of the meeting point looks exactly like the cam itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/nice-to-see-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Lock</title>
		<link>http://datenform.de/blog/secure-lock/</link>
		<comments>http://datenform.de/blog/secure-lock/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:26:00 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=367</guid>
		<description><![CDATA[The Deutsche Post has a new high security &#8220;lock&#8221; preventing customers from cash machine scam. This green plastic piece in front of the cash machine slot has a holographic lock on it. Wow! that makes me feel really safe.Hmm &#8230; wait a moment. How do I know that Deutsche Post has placed it there? Hey! [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.datenform.de/blog/uploaded_images/cashmachinescam-713705.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.datenform.de/blog/uploaded_images/cashmachinescam-713697.jpg" alt="" border="0" /></a>The Deutsche Post has a new high security &#8220;lock&#8221; preventing customers from <a href="http://www.youtube.com/watch?v=ZQUvySJeLdI">cash machine scam</a>. This green plastic piece in front of the cash machine slot has a holographic lock on it. Wow! that makes me feel really safe.<br />Hmm &#8230; wait a moment. How do I know that Deutsche Post has placed it there?</p>
<p>Hey! How about some cash machine street art pieces? ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/secure-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Finger</title>
		<link>http://datenform.de/blog/german-finger/</link>
		<comments>http://datenform.de/blog/german-finger/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:35:00 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=334</guid>
		<description><![CDATA[I already had a pic of the official german finger print scanner in my blog lately.But this time I had to get a new passport which includes a scan of my left and right index finger.~I am really so happy that I can help my country to save us from terrorism by having my fingers [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.datenform.de/blog/uploaded_images/fingerprintscanner-720200.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.datenform.de/blog/uploaded_images/fingerprintscanner-719828.jpg" alt="" border="0" /></a>I already had a pic of the official german finger print scanner<a href="http://www.datenform.de/blog/2008/03/fingerprint.html"> in my blog lately.</a><br />But this time I had to get a new passport which includes a scan of my left and right index finger.<br />~I am really so happy that I can help my country to save us from terrorism by having my fingers scanned, wonderfull ~ &#8230;. [hehe, but I didn t tell them they were scanning a Schäuble (Minister of Internal Affairs)  replica ;-)]</p>
<p>More details about the fake fingerprint of german Minister of Internal Affairs on <a href="http://www.edri.org/edrigram/number6.7/fingerprint-schauble">edri.org</a></p>
<p><span style="font-weight: bold;">UPDATE:</span> <span style="font-weight: bold;"><br />Before this goes out of control! I didn&#8217;t really do it. I haven&#8217;t used a Schäuble replica for my passport finger scans. But I just wanted to point out the possibility (as suggested by CCC last 24c3) .</span></p>
<p><span style="font-style: italic;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/german-finger/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Skype is a snitch.&#8221;</title>
		<link>http://datenform.de/blog/skype-is-a-snitch/</link>
		<comments>http://datenform.de/blog/skype-is-a-snitch/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:41:00 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=238</guid>
		<description><![CDATA[I am not very good in tracking birthdays of friends, there always manybirthdays in spring. Addtionally skype notifies you when one of your contacts has birthday. Very handy but is it correct? Do I want that? Did I ask skype to tell everybody it s my birthday? Hmm &#8230; do I have to respond to [...]]]></description>
			<content:encoded><![CDATA[<p>I am not very good in tracking birthdays of friends, there always manybirthdays in spring. Addtionally skype notifies you when one of your contacts has birthday. Very handy but is it correct? Do I want that? Did I ask skype to tell everybody it s my birthday? Hmm &#8230; do I have to respond to a note because I know that he knows that I know &#8230;<br />I decided run an experiment. Since 5 days it s my birthday every day on skype. I got some messages, comments, emails and even phone calls. Some people were doubting, some noticed on the 3rd day. It was fun.</p>
<p>&#8220;Skype is a snitch.&#8221; Marius posted in a comment, very true.<br />(Btw, my birthday is on 27.12.)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/skype-is-a-snitch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>„I.R.A.S.C. Infrared light against surveillance cameras”</title>
		<link>http://datenform.de/blog/%e2%80%9eirasc-infrared-light-against-surveillance-cameras%e2%80%9d/</link>
		<comments>http://datenform.de/blog/%e2%80%9eirasc-infrared-light-against-surveillance-cameras%e2%80%9d/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 19:43:00 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=233</guid>
		<description><![CDATA[A simple DIY infrared headlight disturbs surveillance cams. I like this very simple but efficient idea. Any proposals for daylight non-IR cams? The artists U.R.A. / FILOART will present this project tomorrow during Pechakucha night Berlin volume 8. See you there! Pechakucha vol.819.2.200820:20 hat TapegalleryHeidestr.14Berlin &#8220;Infrared light against surveillance cameras&#8221; is an infra-red device working [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.datenform.de/blog/uploaded_images/irasc-759204.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.datenform.de/blog/uploaded_images/irasc-759199.jpg" alt="" border="0" /></a>A simple DIY infrared headlight disturbs surveillance cams. I like this very simple but efficient idea. Any proposals for daylight non-IR cams?</p>
<p>The artists <a href="http://www.oberwelt.de/projects/2008/Filo%20art.htm">U.R.A. / FILOART</a> will present this project tomorrow during <a href="http://pechakucha.de/?p=259">Pechakucha night Berlin volume 8.</a> See you there!</p>
<p>Pechakucha vol.8<br />19.2.2008<br />20:20 h<br />at Tapegallery<br />Heidestr.14<br />Berlin</p>
<p><span style="font-style: italic;">&#8220;Infrared light against surveillance cameras&#8221; is an infra-red device working as a protection shield from infra-red          surveillance cameras. Everybody can rebuild this device without special          technical skills.</p>
<p></span> <span style="font-style: italic;">I-R.A.S.C</span><a style="font-style: italic;" name="engl"></a><span style="font-style: italic;">.          is a device giving every citizen a reliable protection from governmental security measures. I-R.A.S.C. is security against security and therefore a response to the dissymmetry of the forces between          state and individual.</span>           <span style="font-style: italic;">         Instead of showing and interaction among human-beings, or between man          and machine.</p>
<p>I-R.A.S.C. demonstrates an interaction among machines. This          is part of absurd situation &#8211; while the time and effort invested into          protection measures aims at the alleged safety of the citizens, the individual          looses importance in this safety concept.</p>
<p></span><a href="http://www.oberwelt.de/projects/2008/Filo%20art.htm"><span>link</span></a><span style="font-style: italic;"><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/%e2%80%9eirasc-infrared-light-against-surveillance-cameras%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

