<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aram Bartholl - Blog &#187; map</title>
	<atom:link href="http://datenform.de/blog/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://datenform.de/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rencontre Arles</title>
		<link>http://datenform.de/blog/rencontre-arles/</link>
		<comments>http://datenform.de/blog/rencontre-arles/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:56:28 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[exhibition-conference-lecture-event]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3038</guid>
		<description><![CDATA[I&#8217;ll be showing &#8216;Map&#8217; at Rencontre Arles &#8220;From Here On&#8221; &#8220;beginning of July. Since the mayor didn t allow to have the piece for 3 months in the main square of Arles, France it was set up temporary and documented. The piece itself and the pictures will be in the show. Thx to Joachim Schmidt, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm4.static.flickr.com/3191/5859294317_9c3864f3b0_b.jpg" alt="" width="820" height="620" /></p>
<p>I&#8217;ll be showing &#8216;Map&#8217; at <a href="http://www.rencontres-arles.com/A11/C.aspx?VP3=CMS3&amp;VF=ARL_3_VForm&amp;FRM=Frame:ARL_76">Rencontre Arles &#8220;From Here On&#8221;</a> &#8220;beginning of July. Since the mayor didn t allow to have the piece for 3 months in the main square of Arles, France it was set up temporary and documented. The piece itself and the pictures will be in the show. Thx to Joachim Schmidt, all curators and team for making this possible!!</p>
<p>with:<br />
adrian sauer, andreas schmidt, aram Bartholl, claudia sola, constant dullaart, corinne Vionnet,<br />
cum*, david crawford, doug Rickard, ewoudt Boonstra, Frank schallmaier, gilbert hage, hans aarsman,<br />
hermann Zschiegner, James howard, Jenny odell, Jens sundheim, John haddock, Jon Rafman,<br />
Josh Poehlein, kurt caviezel, Laurence aëgerter, marco Bohr, martin crawl, mocksim, mishka henner,<br />
monica haller, nancy Bean, Pavel maria smejkal, Penelope Umbrico, Roy arden, shion sono,<br />
tony churnside et les get out clause, thomas mailaender, Viktoria Binschtok, Willem Popelier.</p>
<p>Pictures by Anne Foures, thx!!</p>
<p style="text-align: center;"><a href="http://datenform.de/blog/wp-content/uploads/2011/06/arles-program.jpg"><img class="size-full wp-image-3040 aligncenter" title="arles-program" src="http://datenform.de/blog/wp-content/uploads/2011/06/arles-program.jpg" alt="" width="658" height="909" /></a></p>
<p style="text-align: center;"><em>clément cheroux, Joan Fontcuberta, erik kessels, martin Parr and Joachim schmid like to invite you<br />
for the opening of the exhibition ‘From here on’ .<br />
this exhibition is a major statement about artists and photographers who use the vernacular,<br />
and any other images located on internet as the starting  point for their work.<br />
By showing 36 artists we will try and give their work and this movement a new status.<br />
the exhibition will take place from July 4 till september 18 at the Rencontres d’arles<br />
international photofestival and is located at atelier de mécanique, 33 Boulevard Victor hugo, arles.<br />
the opening will take place on monday July 4 at 11.30 am.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/rencontre-arles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Map&#8217; in art</title>
		<link>http://datenform.de/blog/map-in-art/</link>
		<comments>http://datenform.de/blog/map-in-art/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:44:05 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=2512</guid>
		<description><![CDATA[The latest print issue of art Oct.2010 includes  a short feature of &#8216;Map&#8217; in Taipei. Thx Alain!]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2010/09/map-art.jpg"><img class="alignleft size-medium wp-image-2511" style="margin-right: 10px;" title="map-art" src="http://datenform.de/blog/wp-content/uploads/2010/09/map-art-432x650.jpg" alt="" width="432" height="650" /></a>The latest print issue of <a href="http://art-magazin.de">art</a> Oct.2010 includes  a short feature of <a href="http://datenform.de/mapeng.html">&#8216;Map&#8217; in Taipei</a>.</p>
<p>Thx <a href="http://rebelart.net">Alain</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/map-in-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Map&#8217; at Public Art Festival Taipei</title>
		<link>http://datenform.de/blog/map-at-public-art-festival-taipei/</link>
		<comments>http://datenform.de/blog/map-at-public-art-festival-taipei/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:44:28 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[exhibition-conference-lecture-event]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=2458</guid>
		<description><![CDATA[Map at Good Time Public Art Festival’ Taipei, Taiwan, will be up for 3 months till November 2010. It came out very well! Great job! Thanks to the building crew and thx to Joanna from VERY for pics and organization. Thanks to Chang-Chih CHEN for the great pictures!]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2010/08/MAP-103-.jpg"><img class="alignnone size-medium wp-image-2459" title="MAP-103-" src="http://datenform.de/blog/wp-content/uploads/2010/08/MAP-103--650x433.jpg" alt="" width="650" height="433" /></a></p>
<p><a href="http://datenform.de/blog/wp-content/uploads/2010/08/MAP-107-.jpg"><img class="alignnone size-medium wp-image-2460" title="MAP-107-" src="http://datenform.de/blog/wp-content/uploads/2010/08/MAP-107--650x433.jpg" alt="" width="650" height="433" /></a></p>
<p><a href="http://datenform.de/blog/wp-content/uploads/2010/08/IMG_7583.jpg"><img class="alignnone size-medium wp-image-2455" title="#IMG_7583" src="http://datenform.de/blog/wp-content/uploads/2010/08/IMG_7583-650x433.jpg" alt="" width="650" height="433" /></a></p>
<p><a href="http://datenform.de/blog/wp-content/uploads/2010/08/IMG_7602.jpg"><img class="alignnone size-medium wp-image-2456" title="#IMG_7602" src="http://datenform.de/blog/wp-content/uploads/2010/08/IMG_7602-650x433.jpg" alt="" width="650" height="433" /></a></p>
<p><a href="http://datenform.de/blog/wp-content/uploads/2010/08/map-making-of-taipei-3.jpg"><img class="alignnone size-medium wp-image-2461" title="map-making-of-taipei-3" src="http://datenform.de/blog/wp-content/uploads/2010/08/map-making-of-taipei-3-650x321.jpg" alt="" width="650" height="321" /></a></p>
<p><a href="http://datenform.de/mapeng.html">Map</a> at <a href="http://www.goodtimepublic.com.tw/index.htm#">Good Time Public Art Festival’</a> Taipei, Taiwan, will be up for 3 months till November 2010. It came out very well! Great job! Thanks to the building crew and thx to Joanna from VERY for pics and organization. Thanks to <a href="http://fotologue.jp/art3ch">Chang-Chih CHEN</a> for the great pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/map-at-public-art-festival-taipei/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A</title>
		<link>http://datenform.de/blog/a/</link>
		<comments>http://datenform.de/blog/a/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:01:53 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=2438</guid>
		<description><![CDATA[Map at ‘A Good Time Public Art Festival’ Taipei, Taiwan, opening next week on 20th of September.]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2010/08/map-taiwan.jpg"><img class="alignleft size-medium wp-image-2437" style="margin-right: 10px;" title="map-taiwan" src="http://datenform.de/blog/wp-content/uploads/2010/08/map-taiwan-433x650.jpg" alt="" width="433" height="650" /></a><a href="../../mapeng.html">Map</a> at <a href="http://www.goodtimepublic.com.tw/index.htm#">‘A Good Time Public  Art Festival’</a> Taipei, Taiwan, opening next week on 20th of  September.</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Map&#8217; in Taipei</title>
		<link>http://datenform.de/blog/map-in-taipei/</link>
		<comments>http://datenform.de/blog/map-in-taipei/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:20:25 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=2431</guid>
		<description><![CDATA[I am showing Map at &#8216;A Good Time Public Art Festival&#8217; Taipei, Taiwan, opening next week on 20th of September. The marker is currently under construction. Nice!]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2010/08/map-taipei-in-progress.jpg"><img class="alignleft size-medium wp-image-2430" style="margin-right: 10px;" title="map-taipei-in-progress" src="http://datenform.de/blog/wp-content/uploads/2010/08/map-taipei-in-progress-650x487.jpg" alt="" width="650" height="487" /></a>I am showing <a href="http://datenform.de/mapeng.html">Map</a> at <a href="http://www.goodtimepublic.com.tw/index.htm#">&#8216;A Good Time Public Art Festival&#8217;</a> Taipei, Taiwan, opening next week on 20th of September. The marker is currently under construction. Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/map-in-taipei/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Artist Talk at Kunstraum Kreuzberg</title>
		<link>http://datenform.de/blog/artist-talk-at-kunstraum-kreuzberg/</link>
		<comments>http://datenform.de/blog/artist-talk-at-kunstraum-kreuzberg/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:17:46 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[exhibition-conference-lecture-event]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=2267</guid>
		<description><![CDATA[I gave an artist talk at Kunstraum Kreuzberg last thursday 3rd of June. Yehh, I know it&#8217;s a bit late to announce it now but maybe you wanna jump in your personal time machine and join ;-) haha &#8230;. The show is still up and running till August. 22.5. – 8.8.10 Locate Me Kunstraum Kreuzberg, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-shadow: none;"><a style="text-shadow: none;" href="http://datenform.de/blog/wp-content/uploads/2010/06/map-xberg.jpg"><img class="alignleft size-medium wp-image-2266" style="margin-right: 10px;" title="map-xberg" src="http://datenform.de/blog/wp-content/uploads/2010/06/map-xberg-432x650.jpg" alt="" width="432" height="650" /></a>I gave an artist talk at Kunstraum Kreuzberg last thursday 3rd of June. Yehh, I know it&#8217;s a bit late to announce it now but maybe you wanna jump in your personal time machine and join ;-) haha &#8230;.</p>
<p style="text-shadow: none;">The show is still up and running till August.</p>
<p style="text-shadow: none;"><em style="text-shadow: none;">22.5. –  8.8.10<br style="text-shadow: none;" /> <strong style="text-shadow: none;">Locate Me</strong></em></p>
<p style="text-shadow: none;"><em style="text-shadow: none;"><a style="text-shadow: none;" href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=de&amp;ie=UTF-8&amp;layout=1&amp;eotf=1&amp;u=http%3A%2F%2Fwww.kunstraumkreuzberg.de%2Fprogramm.html&amp;sl=de&amp;tl=en" target="_blank">Kunstraum Kreuzberg</a>, Berlin, Germany<br style="text-shadow: none;" /> Curated by   Florina        Limberg und Daniela Walz</em></p>
<p style="text-shadow: none;"><em style="text-shadow: none;">with: Aram  Bartholl (Silver Cell, Map), Gaspar Battha, Tjorg  Douglas Beer, Julius  von Bismarck, Yasmine Chatila, Andreas Nicolas  Fischer, Robert Heel,  Dirk Holzberg, Annja Krautgasser, Lea Asja  Pagenkemper, Desiree Palmen,  Pony Pedro (Mark Thomann, Sebastian Wagner,  Franziska Werner), Willi  Sengewald/TheGreenEyl, Eva Alexandra Stueben,  tat ort (berlinger &amp;  Fiel), The Product (Patrick Kochlick &amp;  Dennis Paul), Alexa  Wright/Alf Linney, Jens Wunderling</em></p>
<div id="greasedLightboxOverlay" style="text-shadow: none;">
<div id="greasedLightbox" style="text-shadow: none;"><img id="greasedLightboxImage" style="text-shadow: none;" alt="" /></div>
</div>
<p id="greasedLightboxErrorContext" style="text-shadow: none;">
<p><img id="greasedLightboxPreload" style="text-shadow: none;" alt="" /><img id="greasedLightboxPrefetch" style="text-shadow: none;" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/artist-talk-at-kunstraum-kreuzberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCATE ME exhibition</title>
		<link>http://datenform.de/blog/locate-me-exhibition/</link>
		<comments>http://datenform.de/blog/locate-me-exhibition/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:11:32 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[exhibition-conference-lecture-event]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[silvercell]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=2211</guid>
		<description><![CDATA[I ll be showing Map and Silver Cell at this upcoming group show next week in Berlin. I am curious, looks like a pretty good mix of different art disciplines &#8230;. Opening: Friday, 21 Mai 2010, ab 19 Uhr 22.5. &#8211; 8.8.10 Locate Me Kunstraum Kreuzberg, Berlin, Germany Curated by  Florina Limberg und Daniela Walz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2010/05/locate_me_flyer.jpg"><img class="size-medium wp-image-2210 alignnone" style="margin-right: 10px;" title="locate_me_flyer" src="http://datenform.de/blog/wp-content/uploads/2010/05/locate_me_flyer-650x630.jpg" alt="" width="650" height="630" /></a></p>
<p>I ll be showing <a href="http://dateform.de/mapeng.html">Map</a> and <a href="http://datenform.de/silvereng.html">Silver Cell</a> at this upcoming group show next week in Berlin. I am curious, looks like a pretty good mix of different art disciplines &#8230;.</p>
<p><em><strong>Opening:</strong> Friday, 21 Mai  2010, ab 19 Uhr</em><br />
<em>22.5. &#8211; 8.8.10<br />
<strong>Locate Me</strong></em></p>
<p><em><a href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=de&amp;ie=UTF-8&amp;layout=1&amp;eotf=1&amp;u=http%3A%2F%2Fwww.kunstraumkreuzberg.de%2Fprogramm.html&amp;sl=de&amp;tl=en" target="_blank">Kunstraum Kreuzberg</a>, Berlin, Germany<br />
Curated by   Florina        Limberg und Daniela Walz</em></p>
<p><em>with: Aram Bartholl (Silver Cell, Map), Gaspar Battha, Tjorg  Douglas Beer, Julius von Bismarck, Yasmine Chatila, Andreas Nicolas  Fischer, Robert Heel, Dirk Holzberg, Annja Krautgasser, Lea Asja  Pagenkemper, Desiree Palmen, Pony Pedro (Mark Thomann, Sebastian Wagner,  Franziska Werner), Willi Sengewald/TheGreenEyl, Eva Alexandra Stueben,  tat ort (berlinger &amp; Fiel), The Product (Patrick Kochlick &amp;  Dennis Paul), Alexa Wright/Alf Linney, Jens Wunderling</em></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/locate-me-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Map&#8221; &#8211; City Centre Series</title>
		<link>http://datenform.de/blog/map-city-centre-series/</link>
		<comments>http://datenform.de/blog/map-city-centre-series/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:21:06 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[exhibition-conference-lecture-event]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=1576</guid>
		<description><![CDATA[It took me a while but finally I managed to edit the Map documentation from Szczecin, Poland. Map &#8211; City Centre Series 5,50 x 3,40 x 0,15 m pine wood, paint 2009 inSPIRACJE Festival 19.3.-25.3.2009 Map installation March &#8211; June 2009 Szczecin, Poland]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="700" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7840659&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="700" height="394" src="http://vimeo.com/moogaloop.swf?clip_id=7840659&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It took me a while but finally I managed to edit the Map documentation from Szczecin, Poland.</p>
<p><a href="http://datenform.de/mapeng.html">Map</a> &#8211; City Centre Series<br />
5,50 x 3,40 x 0,15 m<br />
pine wood, paint<br />
2009</p>
<p><a href="http://en.inspiracje.art.pl/">inSPIRACJE</a> Festival 19.3.-25.3.2009<br />
Map installation March &#8211; June 2009<br />
Szczecin, Poland</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/map-city-centre-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map &#8211; Satellite mode</title>
		<link>http://datenform.de/blog/map-satellite-mode/</link>
		<comments>http://datenform.de/blog/map-satellite-mode/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:02:35 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[movie of the day]]></category>
		<category><![CDATA[googmaps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=1321</guid>
		<description><![CDATA[via Torsten Meyer]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" data="http://www.youtube.com/v/4Fl718QO_xQ&amp;hl=de&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4Fl718QO_xQ&amp;hl=de&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>via <a href="http://mms.uni-hamburg.de/blogs/meyer/blog/2009/09/22/mapping-11-durchdringung-realvirtuell-2/">Torsten Meyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/map-satellite-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps is sick</title>
		<link>http://datenform.de/blog/google-maps-is-sick/</link>
		<comments>http://datenform.de/blog/google-maps-is-sick/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:58:30 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=689</guid>
		<description><![CDATA[It looks like google maps has a serious disease. Swineflu maybe? Some days ago red dots (smallpox?) appeared in the (inter)face. Uhh &#8230; looks awful. Someone please call the doctor! (Hey Google!! You can&#8217;t just change the interface without asking. What am I supposed to do with my &#8220;Map&#8221; installation now ???!! You already messed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datenform.de/blog/wp-content/uploads/2009/06/gmaps-new-dots.gif"><img class="size-full wp-image-688 alignleft" style="margin-right: 10px;" title="gmaps-new-dots" src="http://www.datenform.de/blog/wp-content/uploads/2009/06/gmaps-new-dots.gif" alt="gmaps-new-dots" width="398" height="586" /></a>It looks like google maps has a serious disease. Swineflu maybe? Some days ago red dots (smallpox?) appeared in the (inter)face. Uhh &#8230; looks awful. Someone please call the doctor!</p>
<p>(Hey Google!! You can&#8217;t just change the interface without asking. What am I supposed to do with my &#8220;<a href="http://datenform.de/mapeng.html">Map</a>&#8221; installation now ???!! You already messed up the navigation cross a while ago!! OMG &#8230; HELP !!!)</p>
<p>;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/google-maps-is-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

