<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aram Bartholl - Blog &#187; how to</title>
	<atom:link href="http://datenform.de/blog/tag/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://datenform.de/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Avoid Facial Recognition</title>
		<link>http://datenform.de/blog/how-to-avoid-facial-recognition/</link>
		<comments>http://datenform.de/blog/how-to-avoid-facial-recognition/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:16:11 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[fffffat]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3529</guid>
		<description><![CDATA[or &#8216;YOU GOTTA FIGHT FOR YOUR RIGHT TO PAAARTY (ANONYMOUSLY!!) This is not a hoax! It really works! But you ll need some extra training for your neck muscles ;) Don&#8217;t be worried about party pictures any more. Just keep your head tilted when ever a friend pulls a camera or you travel to the [...]]]></description>
			<content:encoded><![CDATA[<h3>or &#8216;YOU GOTTA FIGHT FOR YOUR RIGHT TO PAAARTY (ANONYMOUSLY!!)</h3>
<p><iframe src="http://player.vimeo.com/video/41861212" frameborder="0" width="802" height="453"></iframe></p>
<p>This is not a hoax! It really works! But you ll need some extra training for your neck muscles ;) Don&#8217;t be worried about party pictures any more. Just keep your head tilted when ever a friend pulls a camera or you travel to the UK. You&#8217;ll be safe! In case you are not an expert in software like Kyle&#8217;s <strong><a href="https://github.com/kylemcdonald/ofxFaceTracker">ofxFaceTracker</a></strong> you can also test this just with your phone or camera. Facial recognition is default nowadays (especially on all the Faceboogles&#8230;.)!!</p>
<p><a href="http://fffff.at/files/2012/05/how-to-avoid-facial-recognition-2.jpg"><img class="alignnone  wp-image-9150" title="how-to-avoid-facial-recognition-2" src="http://fffff.at/files/2012/05/how-to-avoid-facial-recognition-2.jpg" alt="" width="396" height="286" /></a><a href="http://fffff.at/files/2012/05/how-to-avoid-facial-recognition-1.jpg"><img class="alignnone  wp-image-9149" title="how-to-avoid-facial-recognition-1" src="http://fffff.at/files/2012/05/how-to-avoid-facial-recognition-1.jpg" alt="" width="396" height="287" /></a></p>
<p><strong>by Kyle McDonald &amp; Aram Bartholl</strong><br />
<strong> Berlin 2012</strong></p>
<p>first posted on <a href="fffff.at/how-to-avoid-facial-recognition">fffff.at/how-to-avoid-facial-recognition</a> May 9 2012</p>
<p><a href="http://fffff.at/files/2012/05/speedproject-approved-stamp-230px.jpg"><img class="alignnone size-full wp-image-9147" title="speedproject-approved-stamp-230px" src="http://fffff.at/files/2012/05/speedproject-approved-stamp-230px.jpg" alt="" width="230" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/how-to-avoid-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save 2,30 € for a latte in Berlin</title>
		<link>http://datenform.de/blog/how-to-save-230-e-for-a-latte-in-berlin/</link>
		<comments>http://datenform.de/blog/how-to-save-230-e-for-a-latte-in-berlin/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:11:31 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=2851</guid>
		<description><![CDATA[[first released on F.A.T.] DISCLAIMER: Don&#8217;t do this at home &#8230;ähhh &#8230; at the city trains U-Bahn or S-Bahn. They check those quite often. The bus driver in the city might ask you for a ticket or yell at you but you can always try to just walk in. At Tegel nobody cares AT ALL [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://fffff.at/how-to-save-2-e-for-a-latte-in-berlin/">first released on F.A.T.</a>]</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="820" height="463" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=19887228&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="820" height="463" src="http://vimeo.com/moogaloop.swf?clip_id=19887228&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>DISCLAIMER:  Don&#8217;t do this at home &#8230;ähhh &#8230; at the city trains U-Bahn or S-Bahn. They check those quite often. The bus driver in the city might ask you for a ticket or yell at you but you can always try to just walk in. At Tegel nobody cares AT ALL &#8230;. enjoy the coffee places in Berlin! ( That&#8217;s all we have ;-)</p>
<p>See also James&#8217; <a href="http://fffff.at/fat-lab-ukanye/">UK bus hack</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/how-to-save-230-e-for-a-latte-in-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make your own MOMA artist pass</title>
		<link>http://datenform.de/blog/how-to-make-your-own-moma-artist-pass/</link>
		<comments>http://datenform.de/blog/how-to-make-your-own-moma-artist-pass/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:48:22 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[fffffat]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=2840</guid>
		<description><![CDATA[[first released on F.A.T. , don't miss the comments there...] 1. Download your pass here. 2. Print it on heavy paper, both sides. 3. Insert your name with a pen. 4. Visit MOMA a whole year for free! You are only eligible to obtain an MOMA artist annual pass (25,-$) (regular entrance fee 20,- $ [...]]]></description>
			<content:encoded><![CDATA[<p>[first released on <a href="http://fffff.at/how-to-make-your-own-moma-artist-pass/">F.A.T.</a> , don't miss the comments there...]</p>
<p><strong>1. Download your pass <a href="http://fffff.at/download/moma-pass.pdf">here</a>.<br />
2. Print it on heavy paper, both sides.<br />
3. Insert your name with a pen.<br />
4. Visit MOMA a whole year for free!</strong></p>
<p>You are only eligible to obtain an MOMA artist annual pass (25,-$)  (regular entrance fee 20,- $ !!!) if you can proof  that you had  &#8216;OFF-LINE&#8217; !!!  art shows. Can you believe that? Online art doesn&#8217;t  count in?!? We need to change that.</p>
<p><a href="http://fffff.at/files/2011/02/moma-pass.jpg"><img title="moma-pass" src="http://fffff.at/files/2011/02/moma-pass-500x381.jpg" alt="" width="500" height="381" /></a></p>
<p>The making of the Free MOMA pass:</p>
<p><a href="http://fffff.at/files/2011/02/code-scanning.jpg"><img title="code-scanning" src="http://fffff.at/files/2011/02/code-scanning-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>Let&#8217;s scan this!</p>
<p><a href="http://fffff.at/files/2011/02/code-readout.jpg"><img title="code-readout" src="http://fffff.at/files/2011/02/code-readout-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>It seems I am artist number  #<strong>7156</strong> which got an artist pass.  (This year?    Since the system was  implemented? Doesn t matter in  fact.) The  entrance guard will just scan the code and look at the read  out if the pass is valid. Code   format is CODE_39. Ok  nice!</p>
<p><a href="http://fffff.at/files/2011/02/moma-scan.jpg"><img title="moma-scan" src="http://fffff.at/files/2011/02/moma-scan-500x345.jpg" alt="" width="500" height="345" /></a></p>
<p>Let&#8217;s scan the whole thing in high res!</p>
<p><a href="http://www.terryburton.co.uk/barcodewriter/generator/"><img title="generate" src="http://fffff.at/files/2011/02/generate-736x1024.jpg" alt="" width="500" height="695" /></a></p>
<p>We better generate that magic code <strong>A000000000007156</strong> again at <a href="http://www.terryburton.co.uk/barcodewriter">Online Barcode Generator</a> for better print quality  :-) You might wanna also just become the  artist pass owner #7155 in case they kick Aram Bartholl out of the DB  for some reason. ;-)</p>
<p><a href="http://fffff.at/download/moma-pass.pdf"><img title="moma-pass-preview1" src="http://fffff.at/files/2011/02/moma-pass-preview1-500x365.jpg" alt="" width="500" height="365" /></a></p>
<p>Done! I recommend the <strong>Andy Warhol: Motion Pictures </strong>show<strong> </strong>on 5th floor<strong>. </strong>Awesome! Let&#8217;s meet for a make out flashmob in that &#8216;exhibtion&#8217; cinema ;-)<br />
[<em><em>You might also just go to</em> Free</em> Friday Nights, held every Friday evening from 4:00 to 8:00 p.m :-)]</p>
<p><strong>PS:</strong> See also James&#8217; <a href="http://fffff.at/how-to-sneak-into-the-venice-guggenheim/">http://fffff.at/how-to-sneak-into-the-venice-guggenheim/</a> :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/how-to-make-your-own-moma-artist-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money in 5 minutes part II</title>
		<link>http://datenform.de/blog/how-to-make-money-in-5-minutes-part-ii/</link>
		<comments>http://datenform.de/blog/how-to-make-money-in-5-minutes-part-ii/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:23:23 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[movie of the day]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=1764</guid>
		<description><![CDATA[Since I failed so desperately the last time I had to try this again. :-) http://datenform.de/blog/how-to-make-more-than-1000-e-in-only-5-minutes/]]></description>
			<content:encoded><![CDATA[<p>Since I failed so desperately the <a href="http://datenform.de/blog/how-to-make-more-than-1000-e-in-only-5-minutes/">last time</a> I had to try this again. :-)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="499" height="403" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pFIyXqd49aU&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="499" height="403" src="http://www.youtube.com/v/pFIyXqd49aU&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://datenform.de/blog/how-to-make-more-than-1000-e-in-only-5-minutes/</div>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/how-to-make-money-in-5-minutes-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make more than 1000,- € in only 5 minutes!</title>
		<link>http://datenform.de/blog/how-to-make-more-than-1000-e-in-only-5-minutes/</link>
		<comments>http://datenform.de/blog/how-to-make-more-than-1000-e-in-only-5-minutes/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:28:13 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[movie of the day]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=1616</guid>
		<description><![CDATA[Deutsche Bank runs since a while this stupid fake money campaign.  I always wanted to do this &#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="552" height="446" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M-LmsB1FV8E&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="552" height="446" src="http://www.youtube.com/v/M-LmsB1FV8E&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Deutsche Bank runs since a while this stupid fake money campaign.  I always wanted to do this &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/how-to-make-more-than-1000-e-in-only-5-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prinzessin auf der Erbse</title>
		<link>http://datenform.de/blog/prinzessin-auf-der-erbse/</link>
		<comments>http://datenform.de/blog/prinzessin-auf-der-erbse/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:33:37 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[other projects]]></category>
		<category><![CDATA[casemod]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=1002</guid>
		<description><![CDATA[Nice one, Markus! Your 2,5&#8243; external harddrive is super safe packed for transport! Quick and dirty is an important quality of DIY. Yes!]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2009/06/case-extern-hdd.jpg"><img class="size-medium wp-image-1001 alignleft" style="margin-right: 10px;" title="case-extern-hdd" src="http://datenform.de/blog/wp-content/uploads/2009/06/case-extern-hdd-650x432.jpg" alt="case-extern-hdd" width="650" height="432" /></a>Nice one, Markus! Your 2,5&#8243; external harddrive is super safe packed for transport!<br />
Quick and dirty is an important quality of DIY. Yes!</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/prinzessin-auf-der-erbse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Free Yacht Saga</title>
		<link>http://datenform.de/blog/the-free-yacht-saga/</link>
		<comments>http://datenform.de/blog/the-free-yacht-saga/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:35:33 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[other projects]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instructables]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=995</guid>
		<description><![CDATA[In the first place a &#8216;how to&#8217; is a manual but to a certain extend it also always tells a story. Some people push the story part quite far on Instructables. :-) I like that! Check the full Saga here www.instructables.com/id/The-Free-Yacht-Saga/ How to Get a Free Yacht &#8211; More DIY How To Projects]]></description>
			<content:encoded><![CDATA[<p>In the first place a &#8216;how to&#8217; is a manual but to a certain extend it also always tells a story.<br />
Some people push the story part quite far on Instructables. :-) I like that!</p>
<p>Check the full Saga here <a href="http://www.instructables.com/id/The-Free-Yacht-Saga/">www.instructables.com/id/The-Free-Yacht-Saga/</a></p>
<p><object width="425" height="425" data="http://www.instructables.com/static/flash/viewer.swf" type="application/x-shockwave-flash"><param name="align" value="middle" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="FlashVars" value="title=How-to-Get-a-Free-Yacht" /><param name="src" value="http://www.instructables.com/static/flash/viewer.swf" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="title=How-to-Get-a-Free-Yacht" /></object><br />
<span style="font-size: xx-small;"><a href="http://www.instructables.com/id/How-to-Get-a-Free-Yacht/"></a></span></p>
<p><span style="font-size: xx-small;"><a href="http://www.instructables.com/id/How-to-Get-a-Free-Yacht/">How to Get a Free Yacht</a> &#8211; <a href="http://www.instructables.com/">More DIY How To Projects</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/the-free-yacht-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fetch an artwork (item) from Berlin (city A) to Essen (city B) as fast as possible for no costs.</title>
		<link>http://datenform.de/blog/how-to-fetch-an-artwork-item-from-berlin-city-a-to-essen-city-b-as-fast-as-possible-for-no-costs/</link>
		<comments>http://datenform.de/blog/how-to-fetch-an-artwork-item-from-berlin-city-a-to-essen-city-b-as-fast-as-possible-for-no-costs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:03:18 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[movie of the day]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=736</guid>
		<description><![CDATA[A million thanks to my studio colleague Holger who made this transaction possible!]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="400" data="http://vimeo.com/moogaloop.swf?clip_id=5093604&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5093604&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p>A million thanks to my studio colleague Holger who made this transaction possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/how-to-fetch-an-artwork-item-from-berlin-city-a-to-essen-city-b-as-fast-as-possible-for-no-costs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The godfather of &#8216;How to&#8217;</title>
		<link>http://datenform.de/blog/the-godfather-of-how-to/</link>
		<comments>http://datenform.de/blog/the-godfather-of-how-to/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:41:21 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[other projects]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howtodiy]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=669</guid>
		<description><![CDATA[&#8220;How to solve 5 Problems using a map&#8221; produced by Theo is another result of the ‘How to DIY‘ workshop week. I like this one  a lot because it plays with the different formats of DIY. The successful McGiver TV series is well known for its story embedded DIY survival solutions. Theo converted these absurd [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How to solve 5 Problems using a map&#8221; produced by <a href="http://nm.merz-akademie.de/~aram.bartholl/wordpress/?page_id=145">Theo</a> is another result of the ‘<a href="http://nm.merz-akademie.de/%7Earam.bartholl/wordpress/">How to DIY</a>‘ workshop week. I like this one  a lot because it plays with the different formats of DIY. The successful McGiver TV series is well known for its story embedded DIY survival solutions. Theo converted these  absurd Mc Giver How to&#8217;s  to a typical step by step <a href="http://Instructables.com">Instructables</a><a href="http://www.instructables.com/id/How-to-solve-5-Problems-with-a-map/"> tutorial</a>. This way godfather Mc Giver becomes part of the DIY Web 2.0 masses. Do his solutions convince the Instructables audience? The web based, user 2 user DIY format of Instructables attracts a very large community. Sometimes its tutorials seem to be more influenced by the old TV formats and than by cutting edge Web2.0. The entertainment factor often outweighs the usefulness of a DIY tutorial. A dream came true, everybody can be Mc Giver today!</p>
<p><object width="425" height="425" data="http://www.instructables.com/static/flash/viewer.swf" type="application/x-shockwave-flash"><param name="align" value="middle" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="FlashVars" value="title=How-to-solve-5-Problems-with-a-map" /><param name="src" value="http://www.instructables.com/static/flash/viewer.swf" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="title=How-to-solve-5-Problems-with-a-map" /></object><br />
<span style="font-size: xx-small;"><a href="http://www.instructables.com/id/How-to-solve-5-Problems-with-a-map/">How to solve 5 Problems using a map</a> &#8211; <a href="http://www.instructables.com/">More cool how to projects</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/the-godfather-of-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicorn iPhone</title>
		<link>http://datenform.de/blog/unicorn-iphone/</link>
		<comments>http://datenform.de/blog/unicorn-iphone/#comments</comments>
		<pubDate>Sun, 31 May 2009 05:41:00 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[other projects]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howtodiy]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.datenform.de/blog/?p=660</guid>
		<description><![CDATA[The Unicorn iPhone Tutorial by tobi-x produced during the &#8216;How to DIY&#8216; workshop week.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="371"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4898929&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1"><embed src="http://vimeo.com/moogaloop.swf?clip_id=4898929&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="371"></embed></object>
<p><a href="http://vimeo.com/4898929">The Unicorn iPhone Tutorial</a> by <a href="http://tobi-x.com/">tobi-x</a> produced during the &#8216;<a href="http://nm.merz-akademie.de/%7Earam.bartholl/wordpress/">How to DIY</a>&#8216; workshop week.</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/unicorn-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

