<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aram Bartholl - Blog &#187; pic of the day</title>
	<atom:link href="http://datenform.de/blog/category/pic-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://datenform.de/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Have you got a 27B-6?&#8221;</title>
		<link>http://datenform.de/blog/have-you-got-a-27b-6/</link>
		<comments>http://datenform.de/blog/have-you-got-a-27b-6/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:49:04 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3533</guid>
		<description><![CDATA[Quote from the film Brazil, one of the best scenes!!  youtube.com/watch?v=eosrujtjJHA . :) Telekom (Central Services) is just toooo slow to officially re-connect our (refurbished) house. In self-defence I had to &#8216;tuttle&#8217; that DSL cable myself, the old cable is still there and my provider is on it already!!! (just had to find the right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/05/tuttle-move.jpg"><img class="alignnone size-medium wp-image-3534" title="tuttle-move" src="http://datenform.de/blog/wp-content/uploads/2012/05/tuttle-move-800x474.jpg" alt="" width="800" height="474" /></a></p>
<p>Quote from the film Brazil, one of the best scenes!!  <a href="http://www.youtube.com/watch?v=eosrujtjJHA">youtube.com/watch?v=eosrujtjJHA</a> . :)</p>
<p>Telekom (Central Services) is just toooo slow to officially re-connect our (refurbished) house. In self-defence I had to &#8216;tuttle&#8217; that DSL cable myself, the old cable is still there and my provider is on it already!!! (just had to find the right pair :)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/have-you-got-a-27b-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O RLY?</title>
		<link>http://datenform.de/blog/o-rly/</link>
		<comments>http://datenform.de/blog/o-rly/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:24:48 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3519</guid>
		<description><![CDATA[(found at Gerichtstr, Berlin)]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/05/O-RLY.jpg"><img class="alignnone size-medium wp-image-3520" title="O-RLY" src="http://datenform.de/blog/wp-content/uploads/2012/05/O-RLY-558x800.jpg" alt="" width="558" height="800" /></a></p>
<p>(found at Gerichtstr, Berlin)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/o-rly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still cleaning the studio &#8230;</title>
		<link>http://datenform.de/blog/still-cleaning-the-studio/</link>
		<comments>http://datenform.de/blog/still-cleaning-the-studio/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:16:14 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3516</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/05/dust-poster.jpg"><img class="alignnone size-medium wp-image-3517" title="dust-poster" src="http://datenform.de/blog/wp-content/uploads/2012/05/dust-poster-501x800.jpg" alt="" width="501" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/still-cleaning-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a misunderstanding</title>
		<link>http://datenform.de/blog/what-a-misunderstanding/</link>
		<comments>http://datenform.de/blog/what-a-misunderstanding/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:18:50 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3505</guid>
		<description><![CDATA[(the german case of sharing &#8230; one of the reasons why german GEMA is not getting it, i guess ;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/05/teilen-share.gif"><img class="alignnone size-full wp-image-3506" title="teilen-share" src="http://datenform.de/blog/wp-content/uploads/2012/05/teilen-share.gif" alt="" width="640" height="640" /></a></p>
<p>(the german case of sharing &#8230; one of the reasons why german GEMA is not getting it, i guess ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/what-a-misunderstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Blood</title>
		<link>http://datenform.de/blog/1st-blood/</link>
		<comments>http://datenform.de/blog/1st-blood/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:15:25 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3471</guid>
		<description><![CDATA[(&#8230; found on Gerichtstr., Berlin)]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/03/sorry.jpg"><img class="alignnone size-medium wp-image-3472" title="sorry" src="http://datenform.de/blog/wp-content/uploads/2012/03/sorry-800x533.jpg" alt="" width="800" height="533" /></a></p>
<p>(&#8230; found on Gerichtstr., Berlin)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/1st-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At work &#8230;</title>
		<link>http://datenform.de/blog/at-work/</link>
		<comments>http://datenform.de/blog/at-work/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:35:23 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3434</guid>
		<description><![CDATA[(Our new temporary studio, Berlin Wedding&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/03/newtempstudio1.jpg"><img class="alignnone size-medium wp-image-3445" title="newtempstudio" src="http://datenform.de/blog/wp-content/uploads/2012/03/newtempstudio1-800x533.jpg" alt="" width="800" height="533" /></a></p>
<p>(Our new temporary studio, Berlin Wedding&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title of the Day</title>
		<link>http://datenform.de/blog/title-of-the-day/</link>
		<comments>http://datenform.de/blog/title-of-the-day/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:18:22 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3421</guid>
		<description><![CDATA[( Mirror cupboard, found at Aldi, Wedding, Berlin)]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/03/living-art.jpg"><img class="alignnone size-medium wp-image-3422" title="living-art" src="http://datenform.de/blog/wp-content/uploads/2012/03/living-art-534x820.jpg" alt="" width="534" height="820" /></a></p>
<p>( Mirror cupboard, found at Aldi, Wedding, Berlin)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/title-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enclave</title>
		<link>http://datenform.de/blog/enclave/</link>
		<comments>http://datenform.de/blog/enclave/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:22:00 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3425</guid>
		<description><![CDATA[(found at Ackerstr, Berlin)]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/03/pavement-enclave.jpg"><img class="alignnone size-medium wp-image-3426" title="pavement-enclave" src="http://datenform.de/blog/wp-content/uploads/2012/03/pavement-enclave-497x820.jpg" alt="" width="497" height="820" /></a></p>
<p>(found at Ackerstr, Berlin)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/enclave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Afternoon Graffiti Masterclass</title>
		<link>http://datenform.de/blog/saturday-afternoon-graffiti-masterclass/</link>
		<comments>http://datenform.de/blog/saturday-afternoon-graffiti-masterclass/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:06:12 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3385</guid>
		<description><![CDATA[(My son&#8217;s 1st graffito, ever :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/03/ole-1st-graffito.jpg"><img class="alignnone size-medium wp-image-3386" title="ole-1st-graffito" src="http://datenform.de/blog/wp-content/uploads/2012/03/ole-1st-graffito-820x580.jpg" alt="" width="820" height="580" /></a></p>
<p>(My son&#8217;s 1st graffito, ever :)</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/saturday-afternoon-graffiti-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohne Worte</title>
		<link>http://datenform.de/blog/ohne-worte/</link>
		<comments>http://datenform.de/blog/ohne-worte/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:32:34 +0000</pubDate>
		<dc:creator>Aram</dc:creator>
				<category><![CDATA[pic of the day]]></category>

		<guid isPermaLink="false">http://datenform.de/blog/?p=3380</guid>
		<description><![CDATA[(&#8230;btw, today is the last day of &#8216;Reply All&#8216; last chance if you haven t seen it &#8230;. )]]></description>
			<content:encoded><![CDATA[<p><a href="http://datenform.de/blog/wp-content/uploads/2012/03/sabu-guy-fawkes-transparent-1500.jpg"><img class="alignnone size-medium wp-image-3381" title="sabu-guy-fawkes-transparent-1500" src="http://datenform.de/blog/wp-content/uploads/2012/03/sabu-guy-fawkes-transparent-1500-613x820.jpg" alt="" width="613" height="820" /></a></p>
<p>(&#8230;btw, today is the last day of &#8216;<a href="http://dam-berlin.de/modules.php?name=mlExhibitions&amp;pa=showpage&amp;pid=73">Reply All</a>&#8216; last chance if you haven t seen it &#8230;. )</p>
]]></content:encoded>
			<wfw:commentRss>http://datenform.de/blog/ohne-worte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

